Final preparations underway for famous Scott Trial

Photo: Guy Carpenter.

Final preparations are underway for the Scott Trial which takes places in the Yorkshire Dales this weekend.

Professional and amateur riders from across the country will arrive to take place in the famous trials bike competition held annually in Swaledale and Arkengarthdale.

The event on Satuyrday is billed as the toughest one day motorcycle trial in the world

It is organised by Richmond Motor Club and has raised more than £180,000 for local charities and good causes.

The official Scott Trial programme is now available.

The programmes will be available at the start-field on the day and from the usual local outlets prior to the event.

These include: both Richmond petrol stations; CJ Tennants, Richmond; Neeps & Tatties, Richmond; Rodbers of Richmond, Smith and Allan, Darlington; Piercebridge Farm Shop; Coates Garage Scorton; AG Bikes, Low Row. Reeth Gift Shop; Reeth Post office and the CB Inn.

Priced at £5, all profits made from the sales, as usual, will go directly to The Scott Charities.

For more details on the event click here.

Here is the start list in full:

NO Time Name NO Time Name
1 09:00:00 Mark Coombes 44 09:14:20
2 09:00:20 John Bannister 45 09:14:40 Robin Arnold
3 09:00:40 David Gillan 46 09:15:00 James Stay
4 09:01:00 Mark Hawkins 47 09:15:20 Chris Heenan
5 09:01:20 Aaron Hain 48 09:15:40 Ben Kirkman
6 09:01:40 Douglas Cunningham 49 09:16:00 Calum Easton
7 09:02:00 Adam Kenyon 50 09:16:20 Sam Johnson
8 09:02:20 Philip Smithson 51 09:16:40 Chris Priestman
9 09:02:40 Christopher Harsley 52 09:17:00 Thomas Hawthorne
10 09:03:00 Keith Tallentire 53 09:17:20
11 09:03:20 Paul Lonergan 54 09:17:40 Ross Murray
12 09:03:40 David Hollands 55 09:18:00 Tom Needham
13 09:04:00 56 09:18:20 Dan Lambert
14 09:04:20 Mark Wray 57 09:18:40 Sam Ward
15 09:04:40 David Askham 58 09:19:00 Paul McLoughlin
16 09:05:00 Phillip Hancock 59 09:19:20 Lennie Tidd
17 09:05:20 Austin Gregg 60 09:19:40 Joel Tett
18 09:05:40 Ricky Mair 61 09:20:00 Hannah Styles
19 09:06:00 Matthew Millar 62 09:20:20 Guy Stones
20 09:06:20 Oliver Megson 63 09:20:40 Chris Brown
21 09:06:40 Connor Paton 64 09:21:00 Johnny Carroll
22 09:07:00 Neil Gaunt 65 09:21:20 Ian Fortune
23 09:07:20 Tom Peacock 66 09:21:40 Jake Gowan
24 09:07:40 Ian McMahon 67 09:22:00
25 09:08:00 Samuel Robinson 68 09:22:20 Joseph Hutchinson
26 09:08:20 Joe Alderson 69 09:22:40 Sam Lambert
27 09:08:40 Radford Chugg 70 09:23:00 Jamie Black
28 09:09:00 Oliver Richardson 71 09:23:20 Ryan Brown
29 09:09:20 Jonathan Brown 72 09:23:40 Joe Westgarth
30 09:09:40 Sam Lampkin 73 09:24:00 James Jackson
31 09:10:00 Isaac Peter Jones 74 09:24:20 Richard Fraser
32 09:10:20 Will Westgarth 75 09:24:40 Peter Sharp
33 09:10:40 Luke Thomas 76 09:25:00 Joe Forrest
34 09:11:00 Scott Lambert 77 09:25:20 Alistair Dalton
35 09:11:20 David Vass 78 09:25:40 Robin Loney
36 09:11:40 Aaron Dugdale 79 09:26:00
37 09:12:00 Andrew Dennis 80 09:26:20 Adam Elliott
38 09:12:20 Danny Smith 81 09:26:40 Anthony Brown
39 09:12:40 Chris Tett 82 09:27:00 Stanley Callaghan
40 09:13:00 Gordon Murray 83 09:27:20 Greg Callaghan
41 09:13:20 Tim West 84 09:27:40 Miles Carruthers
42 09:13:40 Jack West 85 09:28:00 Scott Turpin
43 09:14:00 86 09:28:20 Patrick Jukes

 

NO Time Name NO Time Name
87 09:28:40 Craig Talbot 130 09:43:00 Billy Green
88 09:29:00 Charlie Smith 131 09:43:20 Tom Tennant
89 09:29:20 Simon Hiscock 132 09:43:40 William Peacock
90 09:29:40 Steve Clarke 133 09:44:00 Thomas Housecroft
91 09:30:00 William Dalton 134 09:44:20 Joe Spivey
92 09:30:20 James Battensby 135 09:44:40 Andrew Anderson
93 09:30:40 Fred Adams 136 09:45:00 Andrew Lishman
94 09:31:00 Paul Sullivan 137 09:45:20 Tim Pearson
95 09:31:20 Felix Heller 138 09:45:40 Hugo Jervis
96 09:31:40 Thomas Knight 139 09:46:00
97 09:32:00 Rob Weatherill 140 09:46:20 Duncan McColl
98 09:32:20 Scott Aitken 141 09:46:40 Rob Waite
99 09:32:40 David Bell 142 09:47:00 Adam Milner
100 09:33:00 Tom Fraser 143 09:47:20
101 09:33:20 Tom McCabe 144 09:47:40
102 09:33:40 Jonathon Hughes 145 09:48:00
103 09:34:00 Jack Harker 146 09:48:20 William Brockbank
104 09:34:20 Sam Cahill 147 09:48:40 Tom Middleton
105 09:34:40 Josh Stephens 148 09:49:00 John Crinson
106 09:35:00 Oliver Smith 149 09:49:20 Danny Gamble
107 09:35:20 Chris Shorey 150 09:49:40 Chris Stay
108 09:35:40 Ben Allison-Hughes 151 09:50:00 Andy Chilton
109 09:36:00 Harold Crawford 152 09:50:20 James Fry
110 09:36:20 Graham Tales 153 09:50:40 Aldis Blacker
111 09:36:40 James Cameron 154 09:51:00 Jack Stones
112 09:37:00 Connor Atkinson 155 09:51:20 Chris Pearson
113 09:37:20 Chloe Richardson 156 09:51:40 Dan Hemingway
114 09:37:40 Josh Hanlon 157 09:52:00 Emma Bristow
115 09:38:00 Martin Crosswaite 158 09:52:20 John Battensby
116 09:38:20 Michael Burton 159 09:52:40 Jonathan Richardson
117 09:38:40 Mark Sunter 160 09:53:00 Luke Walker
118 09:39:00 Gwynedd Jones 161 09:53:20 Jan Peters
119 09:39:20 Ben Ludgate 162 09:53:40 Thomas Hick
120 09:39:40 Stuart McClurg 163 09:54:00 Jack Sheppard
121 09:40:00 Joe Dawson 164 09:54:20 James Dabill
122 09:40:20 James Carr 165 09:54:40 Dec Bullock
123 09:40:40 Corey Dubik 166 09:55:00 Guy Kendrew
124 09:41:00 Gavin Johnston 167 09:55:20 John Sunter
125 09:41:20 Zac Collinson 168 09:55:40 Dan Thorpe
126 09:41:40 Sam Beecroft-Penny 169 09:56:00 Richard Sadler
127 09:42:00 Sam Yeadon 170 09:56:20 Jack Price
128 09:42:20 Aran Drachenberg 171 09:56:40 Tom Minta
129 09:42:40 Joel Gowan 172 09:57:00 Sam Haslam

 

NO Time Name
173 09:57:20 Jack Peace
174 09:57:40 Dougie Lampkin
175 09:58:00 Dan Peace
176 09:58:20 Tom Affleck
177 09:58:40 Ross Danby
178 09:59:00 Iwan Roberts
179 09:59:20 Ben Hemingway
180 09:59:40 Ian Austermuhle